Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012
Most recent news from the Pittsburgh Steelers
Error: Feed has an error or is not valid.
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Fri, Aug 11th | Pittsburgh Steelers | 20 | New York Giants | 12 | |||
Preseason Week 2 |
Sun, Aug 20th | Atlanta Falcons | 13 | Pittsburgh Steelers | 17 | |||
Preseason Week 3 |
Sat, Aug 26th | Indianapolis Colts | 19 | Pittsburgh Steelers | 15 | |||
Preseason Week 4 |
Thu, Aug 31st | Pittsburgh Steelers | 17 | Carolina Panthers | 14 | |||
Week 1 | Sun, Sep 10th | Pittsburgh Steelers | 21 | Cleveland Browns | 18 | |||
Week 2 | Sun, Sep 17th | Minnesota Vikings | 9 | Pittsburgh Steelers | 26 | |||
Week 3 | Sun, Sep 24th | Pittsburgh Steelers | 17 | Chicago Bears | 23 | OT | ||
Week 4 | Sun, Oct 1st | Pittsburgh Steelers | 26 | Baltimore Ravens | 9 | |||
Week 5 | Sun, Oct 8th | Jacksonville Jaguars | 30 | Pittsburgh Steelers | 9 | |||
Week 6 | Sun, Oct 15th | Pittsburgh Steelers | 19 | Kansas City Chiefs | 13 | |||
Week 7 | Sun, Oct 22nd | Cincinnati Bengals | 14 | Pittsburgh Steelers | 29 | |||
Week 8 | Sun, Oct 29th | Pittsburgh Steelers | 20 | Detroit Lions | 15 | |||
Week 10 | Sun, Nov 12th | Pittsburgh Steelers | 20 | Indianapolis Colts | 17 | |||
Week 11 | Thu, Nov 16th | Tennessee Titans | 17 | Pittsburgh Steelers | 40 | |||
Week 12 | Sun, Nov 26th | Green Bay Packers | 28 | Pittsburgh Steelers | 31 | |||
Week 13 | Mon, Dec 4th | Pittsburgh Steelers | 23 | Cincinnati Bengals | 20 | |||
Week 14 | Sun, Dec 10th | Baltimore Ravens | 38 | Pittsburgh Steelers | 39 | |||
Week 15 | Sun, Dec 17th | New England Patriots | 27 | Pittsburgh Steelers | 24 | |||
Week 16 | Sun, Dec 25th | Pittsburgh Steelers | 34 | Houston Texans | 6 | |||
Week 17 | Sun, Dec 31st | Cleveland Browns | 24 | Pittsburgh Steelers | 28 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Fri, Aug 12th | Detroit Lions | 30 | Pittsburgh Steelers | 17 | |||
Preseason Week 2 |
Thu, Aug 18th | Philadelphia Eagles | 17 | Pittsburgh Steelers | 0 | |||
Preseason Week 3 |
Fri, Aug 26th | Pittsburgh Steelers | 27 | New Orleans Saints | 14 | |||
Preseason Week 4 |
Thu, Sep 1st | Pittsburgh Steelers | 6 | Carolina Panthers | 18 | |||
Week 1 | Mon, Sep 12th | Pittsburgh Steelers | 38 | Washington Redskins | 16 | |||
Week 2 | Sun, Sep 18th | Cincinnati Bengals | 16 | Pittsburgh Steelers | 24 | |||
Week 3 | Sun, Sep 25th | Pittsburgh Steelers | 3 | Philadelphia Eagles | 34 | |||
Week 4 | Sun, Oct 2nd | Kansas City Chiefs | 14 | Pittsburgh Steelers | 43 | |||
Week 5 | Sun, Oct 9th | New York Jets | 13 | Pittsburgh Steelers | 31 | |||
Week 6 | Sun, Oct 16th | Pittsburgh Steelers | 15 | Miami Dolphins | 30 | |||
Week 7 | Sun, Oct 23rd | New England Patriots | 27 | Pittsburgh Steelers | 16 | |||
Week 9 | Sun, Nov 6th | Pittsburgh Steelers | 14 | Baltimore Ravens | 21 | |||
Week 10 | Sun, Nov 13th | Dallas Cowboys | 35 | Pittsburgh Steelers | 30 | |||
Week 11 | Sun, Nov 20th | Pittsburgh Steelers | 24 | Cleveland Browns | 9 | |||
Week 12 | Thu, Nov 24th | Pittsburgh Steelers | 28 | Indianapolis Colts | 7 | |||
Week 13 | Sun, Dec 4th | New York Giants | 14 | Pittsburgh Steelers | 24 | |||
Week 14 | Sun, Dec 11th | Pittsburgh Steelers | 27 | Buffalo Bills | 20 | |||
Week 15 | Sun, Dec 18th | Pittsburgh Steelers | 24 | Cincinnati Bengals | 20 | |||
Week 16 | Sun, Dec 25th | Baltimore Ravens | 27 | Pittsburgh Steelers | 31 | |||
Week 17 | Sun, Jan 1st | Cleveland Browns | 24 | Pittsburgh Steelers | 27 | OT |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Hall of Fame Game | Sun, Aug 9th | Pittsburgh Steelers | 3 | Minnesota Vikings | 14 | |||
Preseason Week 1 |
Fri, Aug 14th | Pittsburgh Steelers | 21 | Jacksonville Jaguars | 23 | |||
Preseason Week 2 |
Sun, Aug 23rd | Green Bay Packers | 19 | Pittsburgh Steelers | 24 | |||
Preseason Week 3 |
Sat, Aug 29th | Pittsburgh Steelers | 19 | Buffalo Bills | 43 | |||
Preseason Week 4 |
Thu, Sep 3rd | Carolina Panthers | 23 | Pittsburgh Steelers | 6 | |||
Week 1 | Thu, Sep 10th | Pittsburgh Steelers | 21 | New England Patriots | 28 | |||
Week 2 | Sun, Sep 20th | San Francisco 49ers | 18 | Pittsburgh Steelers | 43 | |||
Week 3 | Sun, Sep 27th | Pittsburgh Steelers | 12 | St. Louis Rams | 6 | |||
Week 4 | Thu, Oct 1st | Baltimore Ravens | 23 | Pittsburgh Steelers | 20 | OT | ||
Week 5 | Mon, Oct 12th | Pittsburgh Steelers | 24 | San Diego Chargers | 20 | |||
Week 6 | Sun, Oct 18th | Arizona Cardinals | 13 | Pittsburgh Steelers | 25 | |||
Week 7 | Sun, Oct 25th | Pittsburgh Steelers | 13 | Kansas City Chiefs | 23 | |||
Week 8 | Sun, Nov 1st | Cincinnati Bengals | 16 | Pittsburgh Steelers | 10 | |||
Week 9 | Sun, Nov 8th | Oakland Raiders | 35 | Pittsburgh Steelers | 38 | |||
Week 10 | Sun, Nov 15th | Cleveland Browns | 9 | Pittsburgh Steelers | 30 | |||
Week 12 | Sun, Nov 29th | Pittsburgh Steelers | 30 | Seattle Seahawks | 39 | |||
Week 13 | Sun, Dec 6th | Indianapolis Colts | 10 | Pittsburgh Steelers | 45 | |||
Week 14 | Sun, Dec 13th | Pittsburgh Steelers | 33 | Cincinnati Bengals | 20 | |||
Week 15 | Sun, Dec 20th | Denver Broncos | 27 | Pittsburgh Steelers | 34 | |||
Week 16 | Sun, Dec 27th | Pittsburgh Steelers | 17 | Baltimore Ravens | 20 | |||
Week 17 | Sun, Jan 3rd | Pittsburgh Steelers | 28 | Cleveland Browns | 12 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Sat, Aug 9th | Pittsburgh Steelers | 16 | New York Giants | 20 | |||
Preseason Week 2 |
Sat, Aug 16th | Buffalo Bills | 16 | Pittsburgh Steelers | 19 | |||
Preseason Week 3 |
Thu, Aug 21st | Pittsburgh Steelers | 21 | Philadelphia Eagles | 31 | |||
Preseason Week 4 |
Thu, Aug 28th | Carolina Panthers | 10 | Pittsburgh Steelers | 0 | |||
Week 1 | Sun, Sep 7th | Cleveland Browns | 27 | Pittsburgh Steelers | 30 | |||
Week 2 | Thu, Sep 11th | Pittsburgh Steelers | 6 | Baltimore Ravens | 26 | |||
Week 3 | Sun, Sep 21st | Pittsburgh Steelers | 37 | Carolina Panthers | 19 | |||
Week 4 | Sun, Sep 28th | Tampa Bay Buccaneers | 27 | Pittsburgh Steelers | 24 | |||
Week 5 | Sun, Oct 5th | Pittsburgh Steelers | 17 | Jacksonville Jaguars | 9 | |||
Week 6 | Sun, Oct 12th | Pittsburgh Steelers | 10 | Cleveland Browns | 31 | |||
Week 7 | Mon, Oct 20th | Houston Texans | 23 | Pittsburgh Steelers | 30 | |||
Week 8 | Sun, Oct 26th | Indianapolis Colts | 34 | Pittsburgh Steelers | 51 | |||
Week 9 | Sun, Nov 2nd | Baltimore Ravens | 23 | Pittsburgh Steelers | 43 | |||
Week 10 | Sun, Nov 9th | Pittsburgh Steelers | 13 | New York Jets | 20 | |||
Week 11 | Mon, Nov 17th | Pittsburgh Steelers | 27 | Tennessee Titans | 24 | |||
Week 13 | Sun, Nov 30th | New Orleans Saints | 35 | Pittsburgh Steelers | 32 | |||
Week 14 | Sun, Dec 7th | Pittsburgh Steelers | 42 | Cincinnati Bengals | 21 | |||
Week 15 | Sun, Dec 14th | Pittsburgh Steelers | 27 | Atlanta Falcons | 20 | |||
Week 16 | Sun, Dec 21st | Kansas City Chiefs | 12 | Pittsburgh Steelers | 20 | |||
Week 17 | Sun, Dec 28th | Cincinnati Bengals | 17 | Pittsburgh Steelers | 27 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Sat, Aug 10th | New York Giants | 18 | Pittsburgh Steelers | 13 | |||
Preseason Week 2 |
Mon, Aug 19th | Pittsburgh Steelers | 13 | Washington Redskins | 24 | |||
Preseason Week 3 |
Sat, Aug 24th | Kansas City Chiefs | 26 | Pittsburgh Steelers | 20 | |||
Preseason Week 4 |
Thu, Aug 29th | Pittsburgh Steelers | 10 | Carolina Panthers | 25 | |||
Week 1 | Sun, Sep 8th | Tennessee Titans | 16 | Pittsburgh Steelers | 9 | |||
Week 2 | Mon, Sep 16th | Pittsburgh Steelers | 10 | Cincinnati Bengals | 20 | |||
Week 3 | Sun, Sep 22nd | Chicago Bears | 40 | Pittsburgh Steelers | 23 | |||
Week 4 | Sun, Sep 29th | Pittsburgh Steelers | 27 | Minnesota Vikings | 34 | |||
Week 6 | Sun, Oct 13th | Pittsburgh Steelers | 19 | New York Jets | 6 | |||
Week 7 | Sun, Oct 20th | Baltimore Ravens | 16 | Pittsburgh Steelers | 19 | |||
Week 8 | Sun, Oct 27th | Pittsburgh Steelers | 18 | Oakland Raiders | 21 | |||
Week 9 | Sun, Nov 3rd | Pittsburgh Steelers | 31 | New England Patriots | 55 | |||
Week 10 | Sun, Nov 10th | Buffalo Bills | 10 | Pittsburgh Steelers | 23 | |||
Week 11 | Sun, Nov 17th | Detroit Lions | 27 | Pittsburgh Steelers | 37 | |||
Week 12 | Sun, Nov 24th | Pittsburgh Steelers | 27 | Cleveland Browns | 11 | |||
Week 13 | Thu, Nov 28th | Pittsburgh Steelers | 20 | Baltimore Ravens | 22 | |||
Week 14 | Sun, Dec 8th | Miami Dolphins | 34 | Pittsburgh Steelers | 28 | |||
Week 15 | Sun, Dec 15th | Cincinnati Bengals | 20 | Pittsburgh Steelers | 30 | |||
Week 16 | Sun, Dec 22nd | Pittsburgh Steelers | 38 | Green Bay Packers | 31 | |||
Week 17 | Sun, Dec 29th | Cleveland Browns | 7 | Pittsburgh Steelers | 20 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Thu, Aug 9th | Pittsburgh Steelers | 23 | Philadelphia Eagles | 24 | |||
Preseason Week 2 |
Sun, Aug 19th | Indianapolis Colts | 24 | Pittsburgh Steelers | 26 | |||
Preseason Week 3 |
Sat, Aug 25th | Pittsburgh Steelers | 20 | Buffalo Bills | 31 | |||
Preseason Week 4 |
Thu, Aug 30th | Carolina Panthers | 16 | Pittsburgh Steelers | 17 | |||
Week 1 | Sun, Sep 9th | Pittsburgh Steelers | 19 | Denver Broncos | 31 | |||
Week 2 | Sun, Sep 16th | New York Jets | 10 | Pittsburgh Steelers | 27 | |||
Week 3 | Sun, Sep 23rd | Pittsburgh Steelers | 31 | Oakland Raiders | 34 | |||
Week 5 | Sun, Oct 7th | Philadelphia Eagles | 14 | Pittsburgh Steelers | 16 | |||
Week 6 | Thu, Oct 11th | Pittsburgh Steelers | 23 | Tennessee Titans | 26 | |||
Week 7 | Sun, Oct 21st | Pittsburgh Steelers | 24 | Cincinnati Bengals | 17 | |||
Week 8 | Sun, Oct 28th | Washington Redskins | 12 | Pittsburgh Steelers | 27 | |||
Week 9 | Sun, Nov 4th | Pittsburgh Steelers | 24 | New York Giants | 20 | |||
Week 10 | Mon, Nov 12th | Kansas City Chiefs | 13 | Pittsburgh Steelers | 16 | |||
Week 11 | Sun, Nov 18th | Baltimore Ravens | 13 | Pittsburgh Steelers | 10 | |||
Week 12 | Sun, Nov 25th | Pittsburgh Steelers | 14 | Cleveland Browns | 20 | |||
Week 13 | Sun, Dec 2nd | Pittsburgh Steelers | 23 | Baltimore Ravens | 20 | |||
Week 14 | Sun, Dec 9th | San Diego Chargers | 34 | Pittsburgh Steelers | 24 | |||
Week 15 | Sun, Dec 16th | Pittsburgh Steelers | 24 | Dallas Cowboys | 27 | |||
Week 16 | Sun, Dec 23rd | Cincinnati Bengals | 13 | Pittsburgh Steelers | 10 | |||
Week 17 | Sun, Dec 30th | Cleveland Browns | 10 | Pittsburgh Steelers | 24 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news