NFC South

Regular Season Standings

National Football Conference South – Standings

NFC South – 2017 Regular Season
W L T PF PA Home Road Div Conf
New Orleans Saints New Orleans Saints 11 5 0 448 326 7-1 4-4 4-2 8-4
Carolina Panthers Carolina Panthers 11 5 0 363 327 6-2 5-3 3-3 7-5
Atlanta Falcons Atlanta Falcons 10 6 0 353 315 5-3 5-3 4-2 9-3
Tampa Bay Buccaneers Tampa Bay Buccaneers 5 11 0 335 382 4-4 1-7 1-5 3-9
NFC South – 2016 Regular Season
W L T PF PA Home Road Div Conf
Atlanta Falcons Atlanta Falcons 11 5 0 540 406 5-3 6-2 5-1 9-3
Tampa Bay Buccaneers Tampa Bay Buccaneers 9 7 0 354 369 4-4 5-3 4-2 7-5
New Orleans Saints New Orleans Saints 7 9 0 469 454 4-4 3-5 2-4 6-6
Carolina Panthers Carolina Panthers 6 10 0 369 402 4-4 2-6 1-5 5-7
NFC South – 2015 Regular Season
W L T PF PA Home Road Div Conf
Carolina Panthers Carolina Panthers 15 1 0 500 308 8-0 7-1 5-1 11-1
Atlanta Falcons Atlanta Falcons 9 7 0 361 357 5-3 4-4 2-4 6-6
Tampa Bay Buccaneers Tampa Bay Buccaneers 7 9 0 341 404 4-4 3-5 4-2 6-6
New Orleans Saints New Orleans Saints 5 11 0 407 496 4-4 1-7 1-5 3-9
NFC South – 2014 Regular Season
W L T PF PA Home Road Div Conf
Carolina Panthers Carolina Panthers 7 8 1 339 374 4-4 3-4-1 4-2 6-6
New Orleans Saints New Orleans Saints 7 9 0 401 424 3-5 4-4 3-3 6-6
Atlanta Falcons Atlanta Falcons 6 10 0 381 417 3-5 3-5 5-1 6-6
Tampa Bay Buccaneers Tampa Bay Buccaneers 2 14 0 277 410 0-8 2-6 0-6 1-11
NFC South – 2013 Regular Season
W L T PF PA Home Road Div Conf
Carolina Panthers Carolina Panthers 12 4 0 366 241 7-1 5-3 5-1 9-3
New Orleans Saints New Orleans Saints 11 5 0 414 304 8-0 3-5 5-1 9-3
Atlanta Falcons Atlanta Falcons 4 12 0 353 443 3-5 1-7 1-5 3-9
Tampa Bay Buccaneers Tampa Bay Buccaneers 4 12 0 288 389 3-5 1-7 1-5 2-10
NFC South – 2012 Regular Season
W L T PF PA Home Road Div Conf
Atlanta Falcons Atlanta Falcons 13 3 0 419 299 7-1 6-2 3-3 9-3
New Orleans Saints New Orleans Saints 7 9 0 461 454 4-4 3-5 3-3 5-7
Carolina Panthers Carolina Panthers 7 9 0 357 363 3-5 4-4 3-3 5-7
Tampa Bay Buccaneers Tampa Bay Buccaneers 7 9 0 389 394 3-5 4-4 3-3 4-8