NFC East

Regular Season Standings

National Football Conference East – Standings

NFC East – 2017 Regular Season
W L T PF PA Home Road Div Conf
Philadelphia Eagles Philadelphia Eagles 13 3 0 457 295 7-1 6-2 5-1 10-2
Dallas Cowboys Dallas Cowboys 9 7 0 354 332 3-5 6-2 5-1 7-5
Washington Redskins Washington Redskins 7 9 0 342 388 5-3 2-6 1-5 5-7
New York Giants New York Giants 3 13 0 246 388 2-6 1-7 1-5 1-11
NFC East – 2016 Regular Season
W L T PF PA Home Road Div Conf
Dallas Cowboys Dallas Cowboys 13 3 0 411 306 7-1 6-2 3-3 9-3
New York Giants New York Giants 11 5 0 310 284 7-1 4-4 4-2 8-4
Washington Redskins Washington Redskins 8 7 1 396 383 4-4 4-3-1 3-3 6-6
Philadelphia Eagles Philadelphia Eagles 7 9 0 367 331 6-2 1-7 2-4 5-7
NFC East – 2015 Regular Season
W L T PF PA Home Road Div Conf
Washington Redskins Washington Redskins 10 6 0 396 374 6-2 4-4 5-1 9-3
Philadelphia Eagles Philadelphia Eagles 7 9 0 377 430 3-5 4-4 3-3 4-8
New York Giants New York Giants 6 10 0 409 442 2-6 4-4 2-4 4-8
Dallas Cowboys Dallas Cowboys 3 13 0 267 368 0-8 3-5 2-4 2-10
NFC East – 2014 Regular Season
W L T PF PA Home Road Div Conf
Dallas Cowboys Dallas Cowboys 12 4 0 467 352 4-4 8-0 4-2 8-4
Philadelphia Eagles Philadelphia Eagles 10 6 0 474 400 6-2 4-4 4-2 6-6
New York Giants New York Giants 6 10 0 380 400 3-5 3-5 2-4 4-8
Washington Redskins Washington Redskins 4 12 0 301 438 3-5 1-7 2-4 2-10
NFC East – 2013 Regular Season
W L T PF PA Home Road Div Conf
Philadelphia Eagles Philadelphia Eagles 10 6 0 442 382 4-4 6-2 4-2 9-3
Dallas Cowboys Dallas Cowboys 8 8 0 439 432 5-3 3-5 5-1 7-5
New York Giants New York Giants 7 9 0 294 383 4-4 3-5 3-3 6-6
Washington Redskins Washington Redskins 3 13 0 334 478 2-6 1-7 0-6 1-11
NFC East – 2012 Regular Season
W L T PF PA Home Road Div Conf
Washington Redskins Washington Redskins 10 6 0 436 388 5-3 5-3 5-1 8-4
New York Giants New York Giants 9 7 0 429 344 6-2 3-5 3-3 8-4
Dallas Cowboys Dallas Cowboys 8 8 0 376 400 4-4 4-4 3-3 5-7
Philadelphia Eagles Philadelphia Eagles 4 12 0 280 444 2-6 2-6 1-5 2-10