Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012
Most recent news from the New England Patriots
Error: Feed has an error or is not valid.
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Thu, Aug 10th | Jacksonville Jaguars | 31 | New England Patriots | 24 | |||
Preseason Week 2 |
Sat, Aug 19th | New England Patriots | 23 | Houston Texans | 27 | |||
Preseason Week 3 |
Fri, Aug 25th | New England Patriots | 30 | Detroit Lions | 28 | |||
Preseason Week 4 |
Thu, Aug 31st | New York Giants | 40 | New England Patriots | 38 | |||
Week 1 | Thu, Sep 7th | Kansas City Chiefs | 42 | New England Patriots | 27 | |||
Week 2 | Sun, Sep 17th | New England Patriots | 36 | New Orleans Saints | 20 | |||
Week 3 | Sun, Sep 24th | Houston Texans | 33 | New England Patriots | 36 | |||
Week 4 | Sun, Oct 1st | Carolina Panthers | 33 | New England Patriots | 30 | |||
Week 5 | Thu, Oct 5th | New England Patriots | 19 | Tampa Bay Buccaneers | 14 | |||
Week 6 | Sun, Oct 15th | New England Patriots | 24 | New York Jets | 17 | |||
Week 7 | Sun, Oct 22nd | Atlanta Falcons | 7 | New England Patriots | 23 | |||
Week 8 | Sun, Oct 29th | Los Angeles Chargers | 13 | New England Patriots | 21 | |||
Week 10 | Sun, Nov 12th | New England Patriots | 41 | Denver Broncos | 16 | |||
Week 11 | Sun, Nov 19th | New England Patriots | 33 | Oakland Raiders | 8 | |||
Week 12 | Sun, Nov 26th | Miami Dolphins | 17 | New England Patriots | 35 | |||
Week 13 | Sun, Dec 3rd | New England Patriots | 23 | Buffalo Bills | 3 | |||
Week 14 | Mon, Dec 11th | New England Patriots | 20 | Miami Dolphins | 27 | |||
Week 15 | Sun, Dec 17th | New England Patriots | 27 | Pittsburgh Steelers | 24 | |||
Week 16 | Sun, Dec 24th | Buffalo Bills | 16 | New England Patriots | 37 | |||
Week 17 | Sun, Dec 31st | New York Jets | 6 | New England Patriots | 26 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Thu, Aug 11th | New Orleans Saints | 22 | New England Patriots | 34 | |||
Preseason Week 2 |
Thu, Aug 18th | Chicago Bears | 22 | New England Patriots | 23 | |||
Preseason Week 3 |
Fri, Aug 26th | New England Patriots | 19 | Carolina Panthers | 17 | |||
Preseason Week 4 |
Thu, Sep 1st | New England Patriots | 9 | New York Giants | 17 | |||
Week 1 | Sun, Sep 11th | New England Patriots | 23 | Arizona Cardinals | 21 | |||
Week 2 | Sun, Sep 18th | Miami Dolphins | 24 | New England Patriots | 31 | |||
Week 3 | Thu, Sep 22nd | Houston Texans | 0 | New England Patriots | 27 | |||
Week 4 | Sun, Oct 2nd | Buffalo Bills | 16 | New England Patriots | 0 | |||
Week 5 | Sun, Oct 9th | New England Patriots | 33 | Cleveland Browns | 13 | |||
Week 6 | Sun, Oct 16th | Cincinnati Bengals | 17 | New England Patriots | 35 | |||
Week 7 | Sun, Oct 23rd | New England Patriots | 27 | Pittsburgh Steelers | 16 | |||
Week 8 | Sun, Oct 30th | New England Patriots | 41 | Buffalo Bills | 25 | |||
Week 10 | Sun, Nov 13th | Seattle Seahawks | 31 | New England Patriots | 24 | |||
Week 11 | Sun, Nov 20th | New England Patriots | 30 | San Francisco 49ers | 17 | |||
Week 12 | Sun, Nov 27th | New England Patriots | 22 | New York Jets | 17 | |||
Week 13 | Sun, Dec 4th | Los Angeles Rams | 10 | New England Patriots | 26 | |||
Week 14 | Mon, Dec 12th | Baltimore Ravens | 23 | New England Patriots | 30 | |||
Week 15 | Sun, Dec 18th | New England Patriots | 16 | Denver Broncos | 3 | |||
Week 16 | Sat, Dec 24th | New York Jets | 3 | New England Patriots | 41 | |||
Week 17 | Sun, Jan 1st | New England Patriots | 35 | Miami Dolphins | 14 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Thu, Aug 13th | Green Bay Packers | 22 | New England Patriots | 11 | |||
Preseason Week 2 |
Sat, Aug 22nd | New England Patriots | 26 | New Orleans Saints | 24 | |||
Preseason Week 3 |
Fri, Aug 28th | New England Patriots | 19 | Carolina Panthers | 17 | |||
Preseason Week 4 |
Thu, Sep 3rd | New York Giants | 12 | New England Patriots | 9 | |||
Week 1 | Thu, Sep 10th | Pittsburgh Steelers | 21 | New England Patriots | 28 | |||
Week 2 | Sun, Sep 20th | New England Patriots | 40 | Buffalo Bills | 32 | |||
Week 3 | Sun, Sep 27th | Jacksonville Jaguars | 17 | New England Patriots | 51 | |||
Week 5 | Sun, Oct 11th | New England Patriots | 30 | Dallas Cowboys | 6 | |||
Week 6 | Sun, Oct 18th | New England Patriots | 34 | Indianapolis Colts | 27 | |||
Week 7 | Sun, Oct 25th | New York Jets | 23 | New England Patriots | 30 | |||
Week 8 | Thu, Oct 29th | Miami Dolphins | 7 | New England Patriots | 36 | |||
Week 9 | Sun, Nov 8th | Washington Redskins | 10 | New England Patriots | 27 | |||
Week 10 | Sun, Nov 15th | New England Patriots | 27 | New York Giants | 26 | |||
Week 11 | Mon, Nov 23rd | Buffalo Bills | 13 | New England Patriots | 20 | |||
Week 12 | Sun, Nov 29th | New England Patriots | 24 | Denver Broncos | 30 | OT | ||
Week 13 | Sun, Dec 6th | Philadelphia Eagles | 35 | New England Patriots | 28 | |||
Week 14 | Sun, Dec 13th | New England Patriots | 27 | Houston Texans | 6 | |||
Week 15 | Sun, Dec 20th | Tennessee Titans | 16 | New England Patriots | 33 | |||
Week 16 | Sun, Dec 27th | New England Patriots | 20 | New York Jets | 26 | OT | ||
Week 17 | Sun, Jan 3rd | New England Patriots | 35 | Miami Dolphins | 14 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Thu, Aug 7th | New England Patriots | 6 | Washington Redskins | 23 | |||
Preseason Week 2 |
Fri, Aug 15th | Philadelphia Eagles | 35 | New England Patriots | 42 | |||
Preseason Week 3 |
Fri, Aug 22nd | Carolina Panthers | 7 | New England Patriots | 30 | |||
Preseason Week 4 |
Thu, Aug 28th | New England Patriots | 13 | New York Giants | 16 | |||
Week 1 | Sun, Sep 7th | New England Patriots | 20 | Miami Dolphins | 33 | |||
Week 2 | Sun, Sep 14th | New England Patriots | 30 | Minnesota Vikings | 7 | |||
Week 3 | Sun, Sep 21st | Oakland Raiders | 9 | New England Patriots | 16 | |||
Week 4 | Mon, Sep 29th | New England Patriots | 14 | Kansas City Chiefs | 41 | |||
Week 5 | Sun, Oct 5th | Cincinnati Bengals | 17 | New England Patriots | 43 | |||
Week 6 | Sun, Oct 12th | New England Patriots | 37 | Buffalo Bills | 22 | |||
Week 7 | Thu, Oct 16th | New York Jets | 25 | New England Patriots | 27 | |||
Week 8 | Sun, Oct 26th | Chicago Bears | 23 | New England Patriots | 51 | |||
Week 9 | Sun, Nov 2nd | Denver Broncos | 21 | New England Patriots | 43 | |||
Week 11 | Sun, Nov 16th | New England Patriots | 42 | Indianapolis Colts | 20 | |||
Week 12 | Sun, Nov 23rd | Detroit Lions | 9 | New England Patriots | 34 | |||
Week 13 | Sun, Nov 30th | New England Patriots | 21 | Green Bay Packers | 26 | |||
Week 14 | Sun, Dec 7th | New England Patriots | 23 | San Diego Chargers | 14 | |||
Week 15 | Sun, Dec 14th | Miami Dolphins | 13 | New England Patriots | 41 | |||
Week 16 | Sun, Dec 21st | New England Patriots | 17 | New York Jets | 16 | |||
Week 17 | Sun, Dec 28th | Buffalo Bills | 17 | New England Patriots | 9 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Fri, Aug 9th | New England Patriots | 31 | Philadelphia Eagles | 22 | |||
Preseason Week 2 |
Fri, Aug 16th | Tampa Bay Buccaneers | 21 | New England Patriots | 25 | |||
Preseason Week 3 |
Thu, Aug 22nd | New England Patriots | 9 | Detroit Lions | 40 | |||
Preseason Week 4 |
Thu, Aug 29th | New York Giants | 20 | New England Patriots | 28 | |||
Week 1 | Sun, Sep 8th | New England Patriots | 23 | Buffalo Bills | 21 | |||
Week 2 | Thu, Sep 12th | New York Jets | 10 | New England Patriots | 13 | |||
Week 3 | Sun, Sep 22nd | Tampa Bay Buccaneers | 3 | New England Patriots | 23 | |||
Week 4 | Sun, Sep 29th | New England Patriots | 30 | Atlanta Falcons | 23 | |||
Week 5 | Sun, Oct 6th | New England Patriots | 6 | Cincinnati Bengals | 13 | |||
Week 6 | Sun, Oct 13th | New Orleans Saints | 27 | New England Patriots | 30 | |||
Week 7 | Sun, Oct 20th | New England Patriots | 27 | New York Jets | 30 | OT | ||
Week 8 | Sun, Oct 27th | Miami Dolphins | 17 | New England Patriots | 27 | |||
Week 9 | Sun, Nov 3rd | Pittsburgh Steelers | 31 | New England Patriots | 55 | |||
Week 11 | Mon, Nov 18th | New England Patriots | 20 | Carolina Panthers | 24 | |||
Week 12 | Sun, Nov 24th | Denver Broncos | 31 | New England Patriots | 34 | OT | ||
Week 13 | Sun, Dec 1st | New England Patriots | 34 | Houston Texans | 31 | |||
Week 14 | Sun, Dec 8th | Cleveland Browns | 26 | New England Patriots | 27 | |||
Week 15 | Sun, Dec 15th | New England Patriots | 20 | Miami Dolphins | 24 | |||
Week 16 | Sun, Dec 22nd | New England Patriots | 41 | Baltimore Ravens | 7 | |||
Week 17 | Sun, Dec 29th | Buffalo Bills | 20 | New England Patriots | 34 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Thu, Aug 9th | New Orleans Saints | 6 | New England Patriots | 7 | |||
Preseason Week 2 |
Mon, Aug 20th | Philadelphia Eagles | 27 | New England Patriots | 17 | |||
Preseason Week 3 |
Fri, Aug 24th | New England Patriots | 28 | Tampa Bay Buccaneers | 30 | |||
Preseason Week 4 |
Wed, Aug 29th | New England Patriots | 3 | New York Giants | 6 | |||
Week 1 | Sun, Sep 9th | New England Patriots | 34 | Tennessee Titans | 13 | |||
Week 2 | Sun, Sep 16th | Arizona Cardinals | 20 | New England Patriots | 18 | |||
Week 3 | Sun, Sep 23rd | New England Patriots | 30 | Baltimore Ravens | 31 | |||
Week 4 | Sun, Sep 30th | New England Patriots | 52 | Buffalo Bills | 28 | |||
Week 5 | Sun, Oct 7th | Denver Broncos | 21 | New England Patriots | 31 | |||
Week 6 | Sun, Oct 14th | New England Patriots | 23 | Seattle Seahawks | 24 | |||
Week 7 | Sun, Oct 21st | New York Jets | 26 | New England Patriots | 29 | OT | ||
Week 8 | Sun, Oct 28th | New England Patriots | 45 | St. Louis Rams | 7 | |||
Week 10 | Sun, Nov 11th | Buffalo Bills | 31 | New England Patriots | 37 | |||
Week 11 | Sun, Nov 18th | Indianapolis Colts | 24 | New England Patriots | 59 | |||
Week 12 | Thu, Nov 22nd | New England Patriots | 49 | New York Jets | 19 | |||
Week 13 | Sun, Dec 2nd | New England Patriots | 23 | Miami Dolphins | 16 | |||
Week 14 | Mon, Dec 10th | Houston Texans | 14 | New England Patriots | 42 | |||
Week 15 | Sun, Dec 16th | San Francisco 49ers | 41 | New England Patriots | 34 | |||
Week 16 | Sun, Dec 23rd | New England Patriots | 23 | Jacksonville Jaguars | 16 | |||
Week 17 | Sun, Dec 30th | Miami Dolphins | 0 | New England Patriots | 28 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news