Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012
Most recent news from the Cleveland Browns
Error: Feed has an error or is not valid.
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Thu, Aug 10th | New Orleans Saints | 14 | Cleveland Browns | 20 | |||
Preseason Week 2 |
Mon, Aug 21st | New York Giants | 6 | Cleveland Browns | 10 | |||
Preseason Week 3 |
Sat, Aug 26th | Cleveland Browns | 13 | Tampa Bay Buccaneers | 9 | |||
Preseason Week 4 |
Thu, Aug 31st | Cleveland Browns | 25 | Chicago Bears | 0 | |||
Week 1 | Sun, Sep 10th | Pittsburgh Steelers | 21 | Cleveland Browns | 18 | |||
Week 2 | Sun, Sep 17th | Cleveland Browns | 10 | Baltimore Ravens | 24 | |||
Week 3 | Sun, Sep 24th | Cleveland Browns | 28 | Indianapolis Colts | 31 | |||
Week 4 | Sun, Oct 1st | Cincinnati Bengals | 31 | Cleveland Browns | 7 | |||
Week 5 | Sun, Oct 8th | New York Jets | 17 | Cleveland Browns | 14 | |||
Week 6 | Sun, Oct 15th | Cleveland Browns | 17 | Houston Texans | 33 | |||
Week 7 | Sun, Oct 22nd | Tennessee Titans | 12 | Cleveland Browns | 9 | OT | ||
Week 8 | Sun, Oct 29th | Minnesota Vikings | 33 | Cleveland Browns | 16 | |||
Week 10 | Sun, Nov 12th | Cleveland Browns | 24 | Detroit Lions | 38 | |||
Week 11 | Sun, Nov 19th | Jacksonville Jaguars | 19 | Cleveland Browns | 7 | |||
Week 12 | Sun, Nov 26th | Cleveland Browns | 16 | Cincinnati Bengals | 30 | |||
Week 13 | Sun, Dec 3rd | Cleveland Browns | 10 | Los Angeles Chargers | 19 | |||
Week 14 | Sun, Dec 10th | Green Bay Packers | 27 | Cleveland Browns | 21 | OT | ||
Week 15 | Sun, Dec 17th | Baltimore Ravens | 27 | Cleveland Browns | 10 | |||
Week 16 | Sun, Dec 24th | Cleveland Browns | 3 | Chicago Bears | 20 | |||
Week 17 | Sun, Dec 31st | Cleveland Browns | 24 | Pittsburgh Steelers | 28 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Fri, Aug 12th | Cleveland Browns | 11 | Green Bay Packers | 17 | |||
Preseason Week 2 |
Thu, Aug 18th | Atlanta Falcons | 24 | Cleveland Browns | 13 | |||
Preseason Week 3 |
Fri, Aug 26th | Cleveland Browns | 13 | Tampa Bay Buccaneers | 30 | |||
Preseason Week 4 |
Thu, Sep 1st | Chicago Bears | 21 | Cleveland Browns | 7 | |||
Week 1 | Sun, Sep 11th | Cleveland Browns | 10 | Philadelphia Eagles | 29 | |||
Week 2 | Sun, Sep 18th | Baltimore Ravens | 25 | Cleveland Browns | 20 | |||
Week 3 | Sun, Sep 25th | Cleveland Browns | 24 | Miami Dolphins | 30 | OT | ||
Week 4 | Sun, Oct 2nd | Cleveland Browns | 20 | Washington Redskins | 31 | |||
Week 5 | Sun, Oct 9th | New England Patriots | 33 | Cleveland Browns | 13 | |||
Week 6 | Sun, Oct 16th | Cleveland Browns | 26 | Tennessee Titans | 28 | |||
Week 7 | Sun, Oct 23rd | Cleveland Browns | 17 | Cincinnati Bengals | 31 | |||
Week 8 | Sun, Oct 30th | New York Jets | 31 | Cleveland Browns | 28 | |||
Week 9 | Sun, Nov 6th | Dallas Cowboys | 25 | Cleveland Browns | 10 | |||
Week 10 | Thu, Nov 10th | Cleveland Browns | 7 | Baltimore Ravens | 28 | |||
Week 11 | Sun, Nov 20th | Pittsburgh Steelers | 24 | Cleveland Browns | 9 | |||
Week 12 | Sun, Nov 27th | New York Giants | 27 | Cleveland Browns | 13 | |||
Week 14 | Sun, Dec 11th | Cincinnati Bengals | 23 | Cleveland Browns | 10 | |||
Week 15 | Sun, Dec 18th | Cleveland Browns | 13 | Buffalo Bills | 33 | |||
Week 16 | Sat, Dec 24th | San Diego Chargers | 17 | Cleveland Browns | 20 | |||
Week 17 | Sun, Jan 1st | Cleveland Browns | 24 | Pittsburgh Steelers | 27 | OT |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Thu, Aug 13th | Washington Redskins | 20 | Cleveland Browns | 17 | |||
Preseason Week 2 |
Thu, Aug 20th | Buffalo Bills | 11 | Cleveland Browns | 10 | |||
Preseason Week 3 |
Sat, Aug 29th | Cleveland Browns | 13 | Tampa Bay Buccaneers | 30 | |||
Preseason Week 4 |
Thu, Sep 3rd | Cleveland Browns | 0 | Chicago Bears | 24 | |||
Week 1 | Sun, Sep 13th | Cleveland Browns | 10 | New York Jets | 31 | |||
Week 2 | Sun, Sep 20th | Tennessee Titans | 14 | Cleveland Browns | 28 | |||
Week 3 | Sun, Sep 27th | Oakland Raiders | 27 | Cleveland Browns | 20 | |||
Week 4 | Sun, Oct 4th | Cleveland Browns | 27 | San Diego Chargers | 30 | |||
Week 5 | Sun, Oct 11th | Cleveland Browns | 33 | Baltimore Ravens | 30 | OT | ||
Week 6 | Sun, Oct 18th | Denver Broncos | 26 | Cleveland Browns | 23 | OT | ||
Week 7 | Sun, Oct 25th | Cleveland Browns | 6 | St. Louis Rams | 24 | |||
Week 8 | Sun, Nov 1st | Arizona Cardinals | 34 | Cleveland Browns | 20 | |||
Week 9 | Thu, Nov 5th | Cleveland Browns | 10 | Cincinnati Bengals | 31 | |||
Week 10 | Sun, Nov 15th | Cleveland Browns | 9 | Pittsburgh Steelers | 30 | |||
Week 12 | Mon, Nov 30th | Baltimore Ravens | 33 | Cleveland Browns | 27 | |||
Week 13 | Sun, Dec 6th | Cincinnati Bengals | 37 | Cleveland Browns | 3 | |||
Week 14 | Sun, Dec 13th | San Francisco 49ers | 10 | Cleveland Browns | 24 | |||
Week 15 | Sun, Dec 20th | Cleveland Browns | 13 | Seattle Seahawks | 30 | |||
Week 16 | Sun, Dec 27th | Cleveland Browns | 13 | Kansas City Chiefs | 17 | |||
Week 17 | Sun, Jan 3rd | Pittsburgh Steelers | 28 | Cleveland Browns | 12 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Sat, Aug 9th | Cleveland Browns | 12 | Detroit Lions | 13 | |||
Preseason Week 2 |
Mon, Aug 18th | Cleveland Browns | 23 | Washington Redskins | 24 | |||
Preseason Week 3 |
Sat, Aug 23rd | St. Louis Rams | 33 | Cleveland Browns | 14 | |||
Preseason Week 4 |
Thu, Aug 28th | Chicago Bears | 13 | Cleveland Browns | 33 | |||
Week 1 | Sun, Sep 7th | Cleveland Browns | 27 | Pittsburgh Steelers | 30 | |||
Week 2 | Sun, Sep 14th | New Orleans Saints | 24 | Cleveland Browns | 26 | |||
Week 3 | Sun, Sep 21st | Baltimore Ravens | 23 | Cleveland Browns | 21 | |||
Week 5 | Sun, Oct 5th | Cleveland Browns | 29 | Tennessee Titans | 28 | |||
Week 6 | Sun, Oct 12th | Pittsburgh Steelers | 10 | Cleveland Browns | 31 | |||
Week 7 | Sun, Oct 19th | Cleveland Browns | 6 | Jacksonville Jaguars | 24 | |||
Week 8 | Sun, Oct 26th | Oakland Raiders | 13 | Cleveland Browns | 23 | |||
Week 9 | Sun, Nov 2nd | Tampa Bay Buccaneers | 17 | Cleveland Browns | 22 | |||
Week 10 | Thu, Nov 6th | Cleveland Browns | 24 | Cincinnati Bengals | 3 | |||
Week 11 | Sun, Nov 16th | Houston Texans | 23 | Cleveland Browns | 7 | |||
Week 12 | Sun, Nov 23rd | Cleveland Browns | 26 | Atlanta Falcons | 24 | |||
Week 13 | Sun, Nov 30th | Cleveland Browns | 10 | Buffalo Bills | 26 | |||
Week 14 | Sun, Dec 7th | Indianapolis Colts | 25 | Cleveland Browns | 24 | |||
Week 15 | Sun, Dec 14th | Cincinnati Bengals | 30 | Cleveland Browns | 0 | |||
Week 16 | Sun, Dec 21st | Cleveland Browns | 13 | Carolina Panthers | 17 | |||
Week 17 | Sun, Dec 28th | Cleveland Browns | 10 | Baltimore Ravens | 20 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Thu, Aug 8th | St. Louis Rams | 19 | Cleveland Browns | 27 | |||
Preseason Week 2 |
Thu, Aug 15th | Detroit Lions | 6 | Cleveland Browns | 24 | |||
Preseason Week 3 |
Sat, Aug 24th | Cleveland Browns | 6 | Indianapolis Colts | 27 | |||
Preseason Week 4 |
Thu, Aug 29th | Cleveland Browns | 18 | Chicago Bears | 16 | |||
Week 1 | Sun, Sep 8th | Miami Dolphins | 23 | Cleveland Browns | 10 | |||
Week 2 | Sun, Sep 15th | Cleveland Browns | 6 | Baltimore Ravens | 14 | |||
Week 3 | Sun, Sep 22nd | Cleveland Browns | 31 | Minnesota Vikings | 27 | |||
Week 4 | Sun, Sep 29th | Cincinnati Bengals | 6 | Cleveland Browns | 17 | |||
Week 5 | Thu, Oct 3rd | Buffalo Bills | 24 | Cleveland Browns | 37 | |||
Week 6 | Sun, Oct 13th | Detroit Lions | 31 | Cleveland Browns | 17 | |||
Week 7 | Sun, Oct 20th | Cleveland Browns | 13 | Green Bay Packers | 31 | |||
Week 8 | Sun, Oct 27th | Cleveland Browns | 17 | Kansas City Chiefs | 23 | |||
Week 9 | Sun, Nov 3rd | Baltimore Ravens | 18 | Cleveland Browns | 24 | |||
Week 11 | Sun, Nov 17th | Cleveland Browns | 20 | Cincinnati Bengals | 41 | |||
Week 12 | Sun, Nov 24th | Pittsburgh Steelers | 27 | Cleveland Browns | 11 | |||
Week 13 | Sun, Dec 1st | Jacksonville Jaguars | 32 | Cleveland Browns | 28 | |||
Week 14 | Sun, Dec 8th | Cleveland Browns | 26 | New England Patriots | 27 | |||
Week 15 | Sun, Dec 15th | Chicago Bears | 38 | Cleveland Browns | 31 | |||
Week 16 | Sun, Dec 22nd | Cleveland Browns | 13 | New York Jets | 24 | |||
Week 17 | Sun, Dec 29th | Cleveland Browns | 7 | Pittsburgh Steelers | 20 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Fri, Aug 10th | Cleveland Browns | 19 | Detroit Lions | 17 | |||
Preseason Week 2 |
Thu, Aug 16th | Cleveland Browns | 35 | Green Bay Packers | 10 | |||
Preseason Week 3 |
Fri, Aug 24th | Philadelphia Eagles | 27 | Cleveland Browns | 10 | |||
Preseason Week 4 |
Thu, Aug 30th | Chicago Bears | 28 | Cleveland Browns | 20 | |||
Week 1 | Sun, Sep 9th | Philadelphia Eagles | 17 | Cleveland Browns | 16 | |||
Week 2 | Sun, Sep 16th | Cleveland Browns | 27 | Cincinnati Bengals | 34 | |||
Week 3 | Sun, Sep 23rd | Buffalo Bills | 24 | Cleveland Browns | 14 | |||
Week 4 | Thu, Sep 27th | Cleveland Browns | 16 | Baltimore Ravens | 23 | |||
Week 5 | Sun, Oct 7th | Cleveland Browns | 27 | New York Giants | 41 | |||
Week 6 | Sun, Oct 14th | Cincinnati Bengals | 24 | Cleveland Browns | 34 | |||
Week 7 | Sun, Oct 21st | Cleveland Browns | 13 | Indianapolis Colts | 17 | |||
Week 8 | Sun, Oct 28th | San Diego Chargers | 6 | Cleveland Browns | 7 | |||
Week 9 | Sun, Nov 4th | Baltimore Ravens | 25 | Cleveland Browns | 15 | |||
Week 11 | Sun, Nov 18th | Cleveland Browns | 20 | Dallas Cowboys | 23 | |||
Week 12 | Sun, Nov 25th | Pittsburgh Steelers | 14 | Cleveland Browns | 20 | |||
Week 13 | Sun, Dec 2nd | Cleveland Browns | 20 | Oakland Raiders | 17 | |||
Week 14 | Sun, Dec 9th | Kansas City Chiefs | 7 | Cleveland Browns | 30 | |||
Week 15 | Sun, Dec 16th | Washington Redskins | 38 | Cleveland Browns | 21 | |||
Week 16 | Sun, Dec 23rd | Cleveland Browns | 12 | Denver Broncos | 34 | |||
Week 17 | Sun, Dec 30th | Cleveland Browns | 10 | Pittsburgh Steelers | 24 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news