Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012
Most recent news from the Buffalo Bills
Sorry, something went wrong, so currently no news from the Buffalo Bills are available 🙁
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Thu, Aug 10th | Minnesota Vikings | 17 | Buffalo Bills | 10 | |||
Preseason Week 2 |
Thu, Aug 17th | Buffalo Bills | 16 | Philadelphia Eagles | 20 | |||
Preseason Week 3 |
Sat, Aug 26th | Buffalo Bills | 9 | Baltimore Ravens | 13 | |||
Preseason Week 4 |
Thu, Aug 31st | Detroit Lions | 17 | Buffalo Bills | 27 | |||
Week 1 | Sun, Sep 10th | New York Jets | 12 | Buffalo Bills | 21 | |||
Week 2 | Sun, Sep 17th | Buffalo Bills | 3 | Carolina Panthers | 9 | |||
Week 3 | Sun, Sep 24th | Denver Broncos | 16 | Buffalo Bills | 26 | |||
Week 4 | Sun, Oct 1st | Buffalo Bills | 23 | Atlanta Falcons | 17 | |||
Week 5 | Sun, Oct 8th | Buffalo Bills | 16 | Cincinnati Bengals | 20 | |||
Week 7 | Sun, Oct 22nd | Tampa Bay Buccaneers | 27 | Buffalo Bills | 30 | |||
Week 8 | Sun, Oct 29th | Oakland Raiders | 14 | Buffalo Bills | 34 | |||
Week 9 | Thu, Nov 2nd | Buffalo Bills | 21 | New York Jets | 34 | |||
Week 10 | Sun, Nov 12th | New Orleans Saints | 47 | Buffalo Bills | 10 | |||
Week 11 | Sun, Nov 19th | Buffalo Bills | 24 | Los Angeles Chargers | 54 | |||
Week 12 | Sun, Nov 26th | Buffalo Bills | 16 | Kansas City Chiefs | 10 | |||
Week 13 | Sun, Dec 3rd | New England Patriots | 23 | Buffalo Bills | 3 | |||
Week 14 | Sun, Dec 10th | Indianapolis Colts | 7 | Buffalo Bills | 13 | OT | ||
Week 15 | Sun, Dec 17th | Miami Dolphins | 16 | Buffalo Bills | 24 | |||
Week 16 | Sun, Dec 24th | Buffalo Bills | 16 | New England Patriots | 37 | |||
Week 17 | Sun, Dec 31st | Buffalo Bills | 22 | Miami Dolphins | 16 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Sat, Aug 13th | Indianapolis Colts | 19 | Buffalo Bills | 18 | |||
Preseason Week 2 |
Sat, Aug 20th | New York Giants | 0 | Buffalo Bills | 21 | |||
Preseason Week 3 |
Fri, Aug 26th | Buffalo Bills | 16 | Washington Redskins | 21 | |||
Preseason Week 4 |
Thu, Sep 1st | Buffalo Bills | 0 | Detroit Lions | 31 | |||
Week 1 | Sun, Sep 11th | Buffalo Bills | 7 | Baltimore Ravens | 13 | |||
Week 2 | Thu, Sep 15th | New York Jets | 37 | Buffalo Bills | 31 | |||
Week 3 | Sun, Sep 25th | Arizona Cardinals | 18 | Buffalo Bills | 33 | |||
Week 4 | Sun, Oct 2nd | Buffalo Bills | 16 | New England Patriots | 0 | |||
Week 5 | Sun, Oct 9th | Buffalo Bills | 30 | Los Angeles Rams | 19 | |||
Week 6 | Sun, Oct 16th | San Francisco 49ers | 16 | Buffalo Bills | 45 | |||
Week 7 | Sun, Oct 23rd | Buffalo Bills | 25 | Miami Dolphins | 28 | |||
Week 8 | Sun, Oct 30th | New England Patriots | 41 | Buffalo Bills | 25 | |||
Week 9 | Mon, Nov 7th | Buffalo Bills | 25 | Seattle Seahawks | 31 | |||
Week 11 | Sun, Nov 20th | Buffalo Bills | 16 | Cincinnati Bengals | 12 | |||
Week 12 | Sun, Nov 27th | Jacksonville Jaguars | 21 | Buffalo Bills | 28 | |||
Week 13 | Sun, Dec 4th | Buffalo Bills | 24 | Oakland Raiders | 38 | |||
Week 14 | Sun, Dec 11th | Pittsburgh Steelers | 27 | Buffalo Bills | 20 | |||
Week 15 | Sun, Dec 18th | Cleveland Browns | 13 | Buffalo Bills | 33 | |||
Week 16 | Sat, Dec 24th | Miami Dolphins | 34 | Buffalo Bills | 31 | OT | ||
Week 17 | Sun, Jan 1st | Buffalo Bills | 10 | New York Jets | 30 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Fri, Aug 14th | Carolina Panthers | 25 | Buffalo Bills | 24 | |||
Preseason Week 2 |
Thu, Aug 20th | Buffalo Bills | 11 | Cleveland Browns | 10 | |||
Preseason Week 3 |
Sat, Aug 29th | Pittsburgh Steelers | 19 | Buffalo Bills | 43 | |||
Preseason Week 4 |
Thu, Sep 3rd | Buffalo Bills | 0 | Detroit Lions | 31 | |||
Week 1 | Sun, Sep 13th | Indianapolis Colts | 14 | Buffalo Bills | 27 | |||
Week 2 | Sun, Sep 20th | New England Patriots | 40 | Buffalo Bills | 32 | |||
Week 3 | Sun, Sep 27th | Buffalo Bills | 41 | Miami Dolphins | 14 | |||
Week 4 | Sun, Oct 4th | New York Giants | 24 | Buffalo Bills | 10 | |||
Week 5 | Sun, Oct 11th | Buffalo Bills | 14 | Tennessee Titans | 13 | |||
Week 6 | Sun, Oct 18th | Cincinnati Bengals | 34 | Buffalo Bills | 21 | |||
Week 7 | Sun, Oct 25th | Buffalo Bills | 31 | Jacksonville Jaguars | 34 | |||
Week 9 | Sun, Nov 8th | Miami Dolphins | 17 | Buffalo Bills | 33 | |||
Week 10 | Thu, Nov 12th | Buffalo Bills | 22 | New York Jets | 17 | |||
Week 11 | Mon, Nov 23rd | Buffalo Bills | 13 | New England Patriots | 20 | |||
Week 12 | Sun, Nov 29th | Buffalo Bills | 22 | Kansas City Chiefs | 30 | |||
Week 13 | Sun, Dec 6th | Houston Texans | 21 | Buffalo Bills | 30 | |||
Week 14 | Sun, Dec 13th | Buffalo Bills | 20 | Philadelphia Eagles | 23 | |||
Week 15 | Sun, Dec 20th | Buffalo Bills | 25 | Washington Redskins | 35 | |||
Week 16 | Sun, Dec 27th | Dallas Cowboys | 6 | Buffalo Bills | 16 | |||
Week 17 | Sun, Jan 3rd | New York Jets | 17 | Buffalo Bills | 22 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Hall of Fame Game | Sun, Aug 3rd | New York Giants | 17 | Buffalo Bills | 13 | |||
Preseason Week 1 |
Fri, Aug 8th | Buffalo Bills | 20 | Carolina Panthers | 18 | |||
Preseason Week 2 |
Sat, Aug 16th | Buffalo Bills | 16 | Pittsburgh Steelers | 19 | |||
Preseason Week 3 |
Sat, Aug 23rd | Tampa Bay Buccaneers | 27 | Buffalo Bills | 14 | |||
Preseason Week 4 |
Thu, Aug 28th | Detroit Lions | 23 | Buffalo Bills | 0 | |||
Week 1 | Sun, Sep 7th | Buffalo Bills | 23 | Chicago Bears | 20 | |||
Week 2 | Sun, Sep 14th | Miami Dolphins | 10 | Buffalo Bills | 29 | |||
Week 3 | Sun, Sep 21st | San Diego Chargers | 22 | Buffalo Bills | 10 | |||
Week 4 | Sun, Sep 28th | Buffalo Bills | 17 | Houston Texans | 23 | |||
Week 5 | Sun, Oct 5th | Buffalo Bills | 17 | Detroit Lions | 14 | |||
Week 6 | Sun, Oct 12th | New England Patriots | 37 | Buffalo Bills | 22 | |||
Week 7 | Sun, Oct 19th | Minnesota Vikings | 16 | Buffalo Bills | 17 | |||
Week 8 | Sun, Oct 26th | Buffalo Bills | 43 | New York Jets | 23 | |||
Week 10 | Sun, Nov 9th | Kansas City Chiefs | 17 | Buffalo Bills | 13 | |||
Week 11 | Thu, Nov 13th | Buffalo Bills | 9 | Miami Dolphins | 22 | |||
Week 12 | Sun, Nov 23rd | New York Jets | 3 | Buffalo Bills | 38 | |||
Week 13 | Sun, Nov 30th | Cleveland Browns | 10 | Buffalo Bills | 26 | |||
Week 14 | Sun, Dec 7th | Buffalo Bills | 17 | Denver Broncos | 24 | |||
Week 15 | Sun, Dec 14th | Green Bay Packers | 13 | Buffalo Bills | 21 | |||
Week 16 | Sun, Dec 21st | Buffalo Bills | 24 | Oakland Raiders | 26 | |||
Week 17 | Sun, Dec 28th | Buffalo Bills | 17 | New England Patriots | 9 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Sun, Aug 11th | Buffalo Bills | 44 | Indianapolis Colts | 20 | |||
Preseason Week 2 |
Fri, Aug 16th | Minnesota Vikings | 16 | Buffalo Bills | 20 | |||
Preseason Week 3 |
Sat, Aug 24th | Buffalo Bills | 7 | Washington Redskins | 30 | |||
Preseason Week 4 |
Thu, Aug 29th | Detroit Lions | 35 | Buffalo Bills | 13 | |||
Week 1 | Sun, Sep 8th | New England Patriots | 23 | Buffalo Bills | 21 | |||
Week 2 | Sun, Sep 15th | Carolina Panthers | 23 | Buffalo Bills | 24 | |||
Week 3 | Sun, Sep 22nd | Buffalo Bills | 20 | New York Jets | 27 | |||
Week 4 | Sun, Sep 29th | Baltimore Ravens | 20 | Buffalo Bills | 23 | |||
Week 5 | Thu, Oct 3rd | Buffalo Bills | 24 | Cleveland Browns | 37 | |||
Week 6 | Sun, Oct 13th | Cincinnati Bengals | 27 | Buffalo Bills | 24 | OT | ||
Week 7 | Sun, Oct 20th | Buffalo Bills | 23 | Miami Dolphins | 21 | |||
Week 8 | Sun, Oct 27th | Buffalo Bills | 17 | New Orleans Saints | 35 | |||
Week 9 | Sun, Nov 3rd | Kansas City Chiefs | 23 | Buffalo Bills | 13 | |||
Week 10 | Sun, Nov 10th | Buffalo Bills | 10 | Pittsburgh Steelers | 23 | |||
Week 11 | Sun, Nov 17th | New York Jets | 14 | Buffalo Bills | 37 | |||
Week 13 | Sun, Dec 1st | Atlanta Falcons | 34 | Buffalo Bills | 31 | OT | ||
Week 14 | Sun, Dec 8th | Buffalo Bills | 6 | Tampa Bay Buccaneers | 27 | |||
Week 15 | Sun, Dec 15th | Buffalo Bills | 27 | Jacksonville Jaguars | 20 | |||
Week 16 | Sun, Dec 22nd | Miami Dolphins | 0 | Buffalo Bills | 19 | |||
Week 17 | Sun, Dec 29th | Buffalo Bills | 20 | New England Patriots | 34 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news
Week | Date | Away | Home | |||||
---|---|---|---|---|---|---|---|---|
Preseason Week 1 |
Thu, Aug 9th | Washington Redskins | 7 | Buffalo Bills | 6 | |||
Preseason Week 2 |
Fri, Aug 17th | Buffalo Bills | 14 | Minnesota Vikings | 36 | |||
Preseason Week 3 |
Sat, Aug 25th | Pittsburgh Steelers | 20 | Buffalo Bills | 31 | |||
Preseason Week 4 |
Thu, Aug 30th | Buffalo Bills | 32 | Detroit Lions | 38 | |||
Week 1 | Sun, Sep 9th | Buffalo Bills | 28 | New York Jets | 48 | |||
Week 2 | Sun, Sep 16th | Kansas City Chiefs | 17 | Buffalo Bills | 35 | |||
Week 3 | Sun, Sep 23rd | Buffalo Bills | 24 | Cleveland Browns | 14 | |||
Week 4 | Sun, Sep 30th | New England Patriots | 52 | Buffalo Bills | 28 | |||
Week 5 | Sun, Oct 7th | Buffalo Bills | 3 | San Francisco 49ers | 45 | |||
Week 6 | Sun, Oct 14th | Buffalo Bills | 19 | Arizona Cardinals | 16 | |||
Week 7 | Sun, Oct 21st | Tennessee Titans | 35 | Buffalo Bills | 34 | |||
Week 9 | Sun, Nov 4th | Buffalo Bills | 9 | Houston Texans | 21 | |||
Week 10 | Sun, Nov 11th | Buffalo Bills | 31 | New England Patriots | 37 | |||
Week 11 | Thu, Nov 15th | Miami Dolphins | 14 | Buffalo Bills | 19 | |||
Week 12 | Sun, Nov 25th | Buffalo Bills | 13 | Indianapolis Colts | 20 | |||
Week 13 | Sun, Dec 2nd | Jacksonville Jaguars | 18 | Buffalo Bills | 34 | |||
Week 14 | Sun, Dec 9th | St. Louis Rams | 15 | Buffalo Bills | 12 | |||
Week 15 | Sun, Dec 16th | Seattle Seahawks | 50 | Buffalo Bills | 17 | |||
Week 16 | Sun, Dec 23rd | Buffalo Bills | 10 | Miami Dolphins | 24 | |||
Week 17 | Sun, Dec 30th | New York Jets | 9 | Buffalo Bills | 28 |
Schedules: 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – back to news