AFC West

2012 Regular Season Final Standings

American Football Conference West – Standings

AFC West – 2017 Regular Season
W L T PF PA Home Road Div Conf
Kansas City Chiefs Kansas City Chiefs 10 6 0 415 339 6-2 4-4 5-1 8-4
Los Angeles Chargers Los Angeles Chargers 9 7 0 355 272 5-3 4-4 3-3 6-6
Oakland Raiders Oakland Raiders 6 10 0 301 373 4-4 2-6 2-4 5-7
Denver Broncos Denver Broncos 5 11 0 289 382 4-4 1-7 2-4 4-8
AFC West – 2016 Regular Season
W L T PF PA Home Road Div Conf
Kansas City Chiefs Kansas City Chiefs 12 4 0 389 311 6-2 6-2 6-0 9-3
Oakland Raiders Oakland Raiders 12 4 0 416 385 6-2 6-2 3-3 9-3
Denver Broncos Denver Broncos 9 7 0 333 297 5-3 4-4 2-4 6-6
San Diego Chargers San Diego Chargers 5 11 0 410 423 3-5 2-6 1-5 4-8
AFC West – 2015 Regular Season
W L T PF PA Home Road Div Conf
Denver Broncos Denver Broncos 12 4 0 355 296 6-2 6-2 4-2 8-4
Kansas City Chiefs Kansas City Chiefs 11 5 0 405 287 6-2 5-3 5-1 10-2
Oakland Raiders Oakland Raiders 7 9 0 359 399 3-5 4-4 3-3 7-5
San Diego Chargers San Diego Chargers 4 12 0 320 398 3-5 1-7 0-6 3-9
AFC West – 2014 Regular Season
W L T PF PA Home Road Div Conf
Denver Broncos Denver Broncos 12 4 0 482 354 8-0 4-4 6-0 10-2
Kansas City Chiefs Kansas City Chiefs 9 7 0 353 281 6-2 3-5 3-3 7-5
San Diego Chargers San Diego Chargers 9 7 0 348 348 5-3 4-4 2-4 6-6
Oakland Raiders Oakland Raiders 3 13 0 253 452 3-5 0-8 1-5 2-10
AFC West – 2013 Regular Season
W L T PF PA Home Road Div Conf
Denver Broncos Denver Broncos 13 3 0 606 399 7-1 6-2 5-1 9-3
Kansas City Chiefs Kansas City Chiefs 11 5 0 430 305 5-3 6-2 2-4 7-5
San Diego Chargers San Diego Chargers 9 7 0 396 348 5-3 4-4 4-2 6-6
Oakland Raiders Oakland Raiders 4 12 0 322 453 3-5 1-7 1-5 4-8
AFC West – 2012 Regular Season
W L T PF PA Home Road Div Conf
Denver Broncos Denver Broncos 13 3 0 481 289 7-1 6-2 6-0 10-2
San Diego Chargers San Diego Chargers 7 9 0 350 350 3-5 4-4 4-2 7-5
Oakland Raiders Oakland Raiders 4 12 0 290 443 3-5 1-7 2-4 4-8
Kansas City Chiefs Kansas City Chiefs 2 14 0 211 425 1-7 1-7 0-6 0-12