AFC South

Regular Season Standings

American Football Conference South – Standings

AFC South – 2017 Regular Season
W L T PF PA Home Road Div Conf
Jacksonville Jaguars Jacksonville Jaguars 10 6 0 417 268 6-2 4-4 4-2 9-3
Tennessee Titans Tennessee Titans 9 7 0 334 356 6-2 3-5 5-1 8-4
Indianapolis Colts Indianapolis Colts 4 12 0 263 404 3-5 1-7 2-4 3-9
Houston Texans Houston Texans 4 12 0 338 436 3-5 1-7 1-5 3-9
AFC South – 2016 Regular Season
W L T PF PA Home Road Div Conf
Houston Texans Houston Texans 9 7 0 279 328 7-1 2-6 5-1 7-5
Tennessee Titans Tennessee Titans 9 7 0 381 378 5-3 4-4 2-4 6-6
Indianapolis Colts Indianapolis Colts 8 8 0 411 392 4-4 4-4 3-3 5-7
Jacksonville Jaguars Jacksonville Jaguars 3 13 0 318 400 2-6 1-7 2-4 2-10
AFC South – 2015 Regular Season
W L T PF PA Home Road Div Conf
Houston Texans Houston Texans 9 7 0 339 314 5-3 4-4 5-1 7-5
Indianapolis Colts Indianapolis Colts 8 8 0 333 408 4-4 4-4 4-2 6-6
Jacksonville Jaguars Jacksonville Jaguars 5 11 0 376 448 4-4 1-7 2-4 5-7
Tennessee Titans Tennessee Titans 3 13 0 299 423 1-7 2-6 1-5 1-11
AFC South – 2014 Regular Season
W L T PF PA Home Road Div Conf
Indianapolis Colts Indianapolis Colts 11 5 0 458 369 6-2 5-3 6-0 9-3
Houston Texans Houston Texans 9 7 0 372 307 5-3 4-4 4-2 8-4
Jacksonville Jaguars Jacksonville Jaguars 3 13 0 249 412 3-5 0-8 1-5 2-10
Tennessee Titans Tennessee Titans 2 14 0 254 438 1-7 1-7 1-5 2-10
AFC South – 2013 Regular Season
W L T PF PA Home Road Div Conf
Indianapolis Colts Indianapolis Colts 11 5 0 391 336 6-2 5-3 6-0 9-3
Tennessee Titans Tennessee Titans 7 9 0 362 381 3-5 4-4 2-4 6-6
Jacksonville Jaguars Jacksonville Jaguars 4 12 0 247 449 1-7 3-5 3-3 4-8
Houston Texans Houston Texans 2 14 0 276 428 1-7 1-7 1-5 2-10
AFC South – 2012 Regular Season
W L T PF PA Home Road Div Conf
Houston Texans Houston Texans 12 4 0 416 331 6-2 6-2 5-1 10-2
Indianapolis Colts Indianapolis Colts 11 5 0 357 387 7-1 4-4 4-2 8-4
Tennessee Titans Tennessee Titans 6 10 0 330 471 4-4 2-6 1-5 5-7
Jacksonville Jaguars Jacksonville Jaguars 2 14 0 255 444 1-7 1-7 2-4 2-10