AFC North

Regular Season Standings

American Football Conference North – Standings

AFC North – 2017 Regular Season
W L T PF PA Home Road Div Conf
Pittsburgh Steelers Pittsburgh Steelers 13 3 0 406 308 6-2 7-1 6-0 10-2
Baltimore Ravens Baltimore Ravens 9 7 0 395 303 5-3 4-4 3-3 7-5
Cincinnati Bengals Cincinnati Bengals 7 9 0 290 349 4-4 3-5 3-3 6-6
Cleveland Browns Cleveland Browns 0 16 0 234 410 0-8 0-8 0-6 0-12
AFC North – 2016 Regular Season
W L T PF PA Home Road Div Conf
Pittsburgh Steelers Pittsburgh Steelers 11 5 0 399 327 6-2 5-3 5-1 9-3
Baltimore Ravens Baltimore Ravens 8 8 0 343 321 6-2 2-6 4-2 7-5
Cincinnati Bengals Cincinnati Bengals 6 9 1 325 315 4-3-1 2-6 3-3 5-7
Cleveland Browns Cleveland Browns 1 15 0 264 442 1-7 0-8 0-6 1-11
AFC North – 2015 Regular Season
W L T PF PA Home Road Div Conf
Cincinnati Bengals Cincinnati Bengals 12 4 0 422 273 6-2 6-2 5-1 9-3
Pittsburgh Steelers Pittsburgh Steelers 10 6 0 423 319 6-2 4-4 3-3 7-5
Baltimore Ravens Baltimore Ravens 5 11 0 322 404 3-5 2-6 3-3 4-8
Cleveland Browns Cleveland Browns 3 13 0 278 432 2-6 1-7 1-5 2-10
AFC North – 2014 Regular Season
W L T PF PA Home Road Div Conf
Pittsburgh Steelers Pittsburgh Steelers 11 5 0 436 368 6-2 5-3 4-2 9-3
Cincinnati Bengals Cincinnati Bengals 10 5 1 365 344 5-2-1 5-3 3-3 7-5
Baltimore Ravens Baltimore Ravens 10 6 0 409 302 6-2 4-4 3-3 6-6
Cleveland Browns Cleveland Browns 7 9 0 299 337 4-4 3-5 2-4 4-8
AFC North – 2013 Regular Season
W L T PF PA Home Road Div Conf
Cincinnati Bengals Cincinnati Bengals 11 5 0 430 305 8-0 3-5 3-3 8-4
Pittsburgh Steelers Pittsburgh Steelers 8 8 0 379 370 5-3 3-5 4-2 6-6
Baltimore Ravens Baltimore Ravens 8 8 0 320 352 6-2 2-6 3-3 6-6
Cleveland Browns Cleveland Browns 4 12 0 308 406 3-5 1-7 2-4 3-9
AFC North – 2012 Regular Season
W L T PF PA Home Road Div Conf
Baltimore Ravens Baltimore Ravens 10 6 0 398 344 6-2 4-4 4-2 8-4
Cincinnati Bengals Cincinnati Bengals 10 6 0 391 320 4-4 6-2 3-3 7-5
Pittsburgh Steelers Pittsburgh Steelers 8 8 0 336 314 5-3 3-5 3-3 5-7
Cleveland Browns Cleveland Browns 5 11 0 302 368 4-4 1-7 2-4 5-7