AFC East

Regular Season Standings

American Football Conference East – Standings

AFC East – 2017 Regular Season
W L T PF PA Home Road Div Conf
New England Patriots New England Patriots 13 3 0 458 296 6-2 7-1 5-1 10-2
Buffalo Bills Buffalo Bills 9 7 0 302 359 6-2 3-5 3-3 7-5
Miami Dolphins Miami Dolphins 6 10 0 281 393 4-4 2-6 2-4 5-7
New York Jets New York Jets 5 11 0 298 382 4-4 1-7 2-4 5-7
AFC East – 2016 Regular Season
W L T PF PA Home Road Div Conf
New England Patriots New England Patriots 14 2 0 441 250 6-2 8-0 5-1 11-1
Miami Dolphins Miami Dolphins 10 6 0 363 380 6-2 4-4 4-2 7-5
Buffalo Bills Buffalo Bills 7 9 0 399 378 4-4 3-5 1-5 4-8
New York Jets New York Jets 5 11 0 275 409 2-6 3-5 2-4 4-8
AFC East – 2015 Regular Season
W L T PF PA Home Road Div Conf
New England Patriots New England Patriots 13 3 0 490 309 7-1 6-2 5-1 10-2
New York Jets New York Jets 10 6 0 387 314 6-2 4-4 3-3 7-5
Buffalo Bills Buffalo Bills 8 8 0 379 359 5-3 3-5 4-2 7-5
Miami Dolphins Miami Dolphins 5 11 0 304 414 2-6 3-5 0-6 3-9
AFC East – 2014 Regular Season
W L T PF PA Home Road Div Conf
New England Patriots New England Patriots 12 4 0 468 313 7-1 5-3 4-2 9-3
Buffalo Bills Buffalo Bills 9 7 0 343 289 5-3 4-4 4-2 5-7
Miami Dolphins Miami Dolphins 8 8 0 388 373 4-4 4-4 3-3 6-6
New York Jets New York Jets 4 12 0 283 401 2-6 2-6 1-5 4-8
AFC East – 2013 Regular Season
W L T PF PA Home Road Div Conf
New England Patriots New England Patriots 12 4 0 444 338 8-0 4-4 4-2 9-3
New York Jets New York Jets 8 8 0 290 387 6-2 2-6 3-3 5-7
Miami Dolphins Miami Dolphins 8 8 0 317 335 4-4 4-4 2-4 7-5
Buffalo Bills Buffalo Bills 6 10 0 339 388 4-4 2-6 3-3 5-7
AFC East – 2012 Regular Season
W L T PF PA Home Road Div Conf
New England Patriots New England Patriots 12 4 0 557 331 6-2 6-2 6-0 11-1
Miami Dolphins Miami Dolphins 7 9 0 288 317 5-3 2-6 2-4 5-7
Buffalo Bills Buffalo Bills 6 10 0 344 435 4-4 2-6 2-4 5-7
New York Jets New York Jets 6 10 0 281 375 3-5 3-5 2-4 4-8