NFC West

Regular Season Standings

National Football Conference West – Standings

NFC West – 2017 Regular Season
W L T PF PA Home Road Div Conf
Los Angeles Rams Los Angeles Rams 11 5 0 478 329 4-4 7-1 4-2 7-5
Seattle Seahawks Seattle Seahawks 9 7 0 366 332 4-4 5-3 4-2 7-5
Arizona Cardinals Arizona Cardinals 8 8 0 295 361 5-3 3-5 3-3 5-7
San Francisco 49ers San Francisco 49ers 6 10 0 331 383 3-5 3-5 1-5 3-9
NFC West – 2016 Regular Season
W L T PF PA Home Road Div Conf
Seattle Seahawks Seattle Seahawks 10 5 1 354 292 7-1 3-4-1 3-2-1 6-5-1
Arizona Cardinals Arizona Cardinals 7 8 1 407 362 4-3-1 3-5 4-1-1 6-5-1
Los Angeles Rams Los Angeles Rams 4 12 0 224 394 1-7 3-5 2-4 3-9
San Francisco 49ers San Francisco 49ers 2 14 0 309 469 1-7 1-7 2-4 2-10
NFC West – 2015 Regular Season
W L T PF PA Home Road Div Conf
Arizona Cardinals Arizona Cardinals 13 3 0 489 313 6-2 7-1 4-2 10-2
Seattle Seahawks Seattle Seahawks 10 6 0 423 277 5-3 5-3 3-3 7-5
St. Louis Rams St. Louis Rams 7 9 0 280 330 5-3 2-6 4-2 6-6
San Francisco 49ers San Francisco 49ers 4 12 0 222 393 4-4 0-8 1-5 3-9
NFC West – 2014 Regular Season
W L T PF PA Home Road Div Conf
Seattle Seahawks Seattle Seahawks 12 4 0 395 254 7-1 5-3 5-1 10-2
Arizona Cardinals Arizona Cardinals 11 5 0 310 300 7-1 4-4 3-3 8-4
San Francisco 49ers San Francisco 49ers 8 8 0 306 340 4-4 4-4 2-4 7-5
St. Louis Rams St. Louis Rams 6 10 0 324 354 3-5 3-5 2-4 4-8
NFC West – 2013 Regular Season
W L T PF PA Home Road Div Conf
Seattle Seahawks Seattle Seahawks 13 3 0 417 231 7-1 6-2 4-2 10-2
San Francisco 49ers San Francisco 49ers 12 4 0 406 272 6-2 6-2 5-1 9-3
Arizona Cardinals Arizona Cardinals 10 6 0 379 324 6-2 4-4 2-4 6-6
St. Louis Rams St. Louis Rams 7 9 0 348 364 5-3 2-6 1-5 4-8
NFC West – 2012 Regular Season
W L T PF PA Home Road Div Conf
San Francisco 49ers San Francisco 49ers 11 4 1 397 273 6-1-1 5-3 3-2-1 7-4-1
Seattle Seahawks Seattle Seahawks 11 5 0 412 245 8-0 3-5 3-3 8-4
St. Louis Rams St. Louis Rams 7 8 1 299 348 4-4 3-4-1 4-1-1 6-5-1
Arizona Cardinals Arizona Cardinals 5 11 0 250 357 4-4 1-7 1-5 3-9