The Week 11 gave only few Quarterback the opportunity to shine, so almost all underperformed compared to their results in the first 10 Weeks… so for those, who could shine this meant a good jump in the Top 10 NFL Quarterback Rankings:
| Rank | Quarterback | Score | last week | comments |
|---|---|---|---|---|
| 1 | Kurt Warner | 6533 | (3 – 5958) | A completion Rate of over 72% with an average of 9 yards per attempt yielding in almost 400 yards passing were enough to make the difference to the other QBs in the league. |
| 2 | Drew Brees | 6467 | (1 – 6425) | Had also an above league average day, just couldn’t match the improvements of Warner |
| 3 | Philip Rivers | 6283 | (2 – 6183) | Had a bad day against the best D in the League, just 57% completion rate for a total of 159 yards and an average of 6 yards per attempt. 2 Interceptions and no TD, fumbled once, but fumble wasn’t lost… |
| 4 | Tony Romo | 5958 | (4 – 5958) | Back on the field again, still with his pinky in a cast, he had over 70% of his passes complete for almost 200 yards and a touchdown. Didn’t get sacked and didn’t fumbled and just 2 Interceptions on the negative side, was enough this week to keep him on #4 |
| 5 | Chad Pennington | 5900 | (6 – 5442) | exchanged places with Jay Cutler: High completion rate (over 72%) and average per attempt (almost 8 ) combined with taking good care of the football – no fumbles or interceptions – was enough to squeeze past Cutler despite not throwing for a single TD. |
| 6 | Jay Cutler | 5850 | (5 – 5517) | also a good performance, just that slight worse than Pennington see above. |
| 7 | Aaron Rodgers | 5617 | (11 – 4883) | Back under the top 10 with the Packers dominating win over the Bears, 76.7% completion rate was best of Week 11, also 7.6 yards per attempt and no fumbles and only one intercpetion were enough to get him back to #7 |
| 8 | Peyton Manning | 5575 | (10 – 5042) | Finally moving up the ladder, after being on #10 the last 2 weeks. 2 TD, no interception, no fumble and 320 yards on a 65% completion rate with an average of 7 yards per attempt were definitively better than #10. |
| 9 | Jason Campbell | 5450 | (12 – 4758) | Another new member among the top 10. Despite the loss to Dallas and his not-so-good performance it was still enough to move past Garcia, Ryan and McNabb… |
| 10 | Jeff Garcia | 5325 | (9 – 5192) | Had quite a good passer rating, but because of his few TD passes (5 in 7 games) and his few big plays (above 20 / 40 yards) he had to let Rodgers, Manning and Campbell pass. |
Matt Ryan fell out again after a 1 Week visit to the top 10, a well as Donovan McNabb.
As always, comments welcome…
Author: coachroth
Comments RSS TrackBack Identifier URI
Leave a comment






No Comments