Week 15 brough us some more suprises – again! The upset of the week (if not of the season): The Houston Texans beat the Tennessee Titans 13-12, thus keeping the race for the Homefield advantage throughout the playoffs in the AFC open. Just as the maybe not that surprising win of the Dallas Cowboys over the reigning SuperBowl Champion New York Giants kept the race open for that very spot in the NFC.
| Rank | Quarterback | Score | last week | comments |
|---|---|---|---|---|
| 1 | Drew Brees | 6533 | (1 – 6667) | Despite losing again and missing the playoffs for sure now, it seems he’s established himself as the best QB over the whole season, and apart from a total breakdown in the last 2 remaining games it seems he can’t lose that #1 spot anymore. |
| 2 | Kurt Warner | 6267 | (2 – 6267) | A terrible loss, with a slightly below his own average performance, outstanding negative: 4 sacks for minus 25 yards. He could defend his #2 spot just by a hair vs the rallying Rivers. |
| 3 | Philip Rivers | 6258 | (3 – 6125) | Finally he starts winning, this time his Chargers were on the lucky at the end of the game. His 70.8% Completion rate for 346 yards and an avg of 7.2 per attempt were shadowed by 3 sacks for minus 20 yards and one interception. This stopped him from passing Warner. |
| 4 | Chad Pennington | 6200 | (5 – 5967) | A win, and what a QB performance – except the total yards (just 156) but 63.2 completion with 8.2 per attempt, 2 TD, no interceptions or fumbles, just 1 sack and an overall passer rating of 124, gave Pennington the chance to pass the also well performing Romo. |
| 5 | Tony Romo | 6117 | (4 – 5983) | A win! And a passerrating exactly the same as 2 weeks ago (113.7), but on the negative side were to fumbles and 4 sacks for minus 23 yards. |
| 6 | Aaron Rodgers | 5850 | (8 – 5750) | A solid performance but with a loss! All in all he performed better than the average and that was enough to keep Payton Manning on distance and pass the struggling Cutler and Ryan. |
| 7 | Peyton Manning | 5817 | (9 – 5683) | Good! Very good! 318 yards passing, 75.7% completion rate with 8.6 per attempt, but just 1 TD pass, was just not enough to pass Rodgers besides Cutler and Ryan. |
| 8 | Matt Ryan | 5700 | (6 – 5867) | Dropped two spots despite the OT win over the Buccaneers, keeping his team in the Wildcard hunt. But 2 interceptions and 2 fumbles (even though not lost) and NO TD, with a passerrating of 57.5 he had to nurture from his past performances to remain under the top 10 QBs in the NFL |
| 9 | Matt Schaub | 5667 | (10 – 5633) | A solid performance in the upset win over the Titans moved him up one spot, leaving Jay Cutler behind. |
| 10 | Jay Cutler | 5617 | (7 – 5817) | OMG! It seems the Broncos don’t want to win the AFC West. A way below average performance was just enough to keep him among the Top 10 NFL Quarterbacks, after it seemed over the last couple of weeks that he’d settled for good on #6… |
New in the equation: Shaun Hill (currently #13)
Author: coachroth
Comments RSS TrackBack Identifier URI
Leave a comment






No Comments