The Week 12 showed very different performances by the Top 10 NFL Quarterbacks, with Brees regaining the lead with his superb Monday Night performance:
And here are the resulting Rankings of the Top 10 NFL Quarterbacks for the first 12 weeks of the season:
| Rank | Quarterback | Score | last week | comments |
|---|---|---|---|---|
| 1 | Drew Brees | 6867 | (2 – 6467) | An almost perfect performance on Monday night, with 4 TD and no interceptions, blew him way up in the rankings… |
| 2 | Kurt Warner | 6200 | (1 – 6533) | Warner had to pay tribute to playing one of the top defenses this week resulting in a – for him – uncommon low completion rate of “only” 61%, just one TD and 2 turnovers (one interception and one fumble) |
| 4 | Philip Rivers | 5975 | (3 – 6283) | A great performance with more than 77% of his passes complete, two touchdowns and no interceptions, only the mishap of a fumble forced him to let Romo pass. |
| 3 | Tony Romo | 6067 | (4 – 5958) | His performance was again above average. Highlight: 3 TD with no interceptions, just his low completion rate of below 60%, his fumble and his 4 rushes for minus yardage kept him from even passing Warner. |
| 5 | Chad Pennington | 5842 | (5 – 5900) | An all in all average performance helped Pennington to stabilze his fifth place. Low Completion rate (below 60%) an interception and the loss on the negative side, but passing for 341 yards with an average of 8.3 per attempt and 3 TD passes on the positive side. |
| 6 | Jay Cutler | 5417 | (6 – 5850) | A terrible performance (completion rate below 50%!) two turnovers (one interception, one fumble) just over 200 yards passing with a mere 5.5 per attempt. Only nurturing from his previous performances stopped him from dropping in the rankings |
| 7 | Peyton Manning | 5350 | (8 – 5575) | Despite a high completion rate, Manning only threw for 255 yards with only 5.8 per attempt. Also his accomplishment of 2 TD-Passes (actually just average for the top 10) was derogated by his interception. Moved up 1 spot due to the dropping of Aaron Rodgers. |
| 8 | Matt Cassel | 5350 | (15 – 4750) | Cassel shot up due to his second 400 yard passing game in a row, this time with a completion rate of almost 70% and 9.7 yards per attempt. With 3 TD passes and one rushing TD, the one interception and the two sacks weren’t enough to keep him out of the Top 10. |
| 9 | Aaron Rodgers | 5283 | (7 – 5617) | Ouch, the second dissapointment among the Top 10 Quarterbacks (Jay Cutler being the other one). Completion Rate of only 56.1, with just 6.0 yards per attempt, 3 interceptions, 2 Sacks and one fumble (even though not lost) stood against only 2 TD passes, 8 rushes for 36 yards and a TD. |
| 10 | Matt Ryan | 5200 | (11 – 5300) | He seems to become our in-and-out man of the Top 10: 2 weeks ago on #8, last week not among the Top 10, now back in again on #10. He mainly took advantage of the droppings of Campbell and Garcia. Since he had an average 63% completion rate, passing for 259 yards, a high 9.6 yards per attempt, but no TD. On the other hand he took good care of the football with no interceptions and no fubles. The only sack was for no loss. And his Falcons won! |
Dropped out of top 10: Jason Campbell and Jeff Garcia despite their teams win.
As always, comments welcome…
Author: coachroth
[...] See the Top 10 NFL Quarterback Rankings here [...]
[...] Matt Ryan among the Top 10 NFL Quarterbacks of the NFL [...]
Comments RSS TrackBack Identifier URI
Leave a comment






2 Comments