Since I hadn’t the opportunity to post the QB Rankings after Week 2 in time, here there are just for completeness. Uncommented and just as is (Week 1 Rank in brackets):
| Rank Week 2 | Quarterback | Team | Points |
| 1 (-) | Peyton Manning | Indianapolis Colts | 6833 |
| 2 (2) | Drew Brees | New Orleans Saints | 6683 |
| 3 (4) | Eli Manning | New York Giants | 5808 |
| 4 (-) | Tony Romo | Dallas Cowboys | 5767 |
| 5 (10) | Kyle Orton | Denver Broncos | 5708 |
| 6 (8) | Matt Schaub | Houston Texans | 5692 |
| 7 (-) | Matt Ryan | Atlanta Falcons | 5608 |
| 8 (1) | Philip Rivers | San Diego Chargers | 5567 |
| 9 (-) | Trent Edwards | Buffalo Bills | 5142 |
| 10 (-) | Mark Sanchez | New York Jets | 5058 |
See also the Quarterback Rankings after Week 1 and Week 3 of the 2009 NFL Season





