Week 1 of the NFL Regular Season 2009 is in the books! And I compiled my QB-Rankings (not only Passer Rating).
Since the Scoring System of the Ratings is based on the Performance of all participants, you cannot compare the resulting scores to points of another group of Quarterbacks.
Also the results for just one Game are a bit rougher than they will be in the future Weeks since some categories are heavily based on per game performances, thus the gradation will become finer in the weeks to come.
Well, here are the results for Week 1:
| Player | Team | Points | Comment | |
|---|---|---|---|---|
| 1 | Tony Romo | DAL | 6733 | Huge Big Plays 4 passing play over 40 yards, 3 of them for TD and his career high 353 yards passing gave Romo this #1 rank for week 1 |
| 2 | Drew Brees | NO | 6683 | Brees seamlessly continued where he left in 2008 – 6 TD passes 358 yards passing, and also a good deal of big plays 4 for more than 20 yards and 1 for more than 40 put him from the beginning into the spot to be a contenter for the Footballdrills.com QB-Crown in 2009. |
| 3 | Tom Brady | NE | 5508 | After having to sit out the whole 2008 season (except the first 15 snaps) Tom Brady reported back in style. His late game performance did not only give his team a 25-24 win over the Buffalo Bills but also earned him the #3 spot in the initial 2009 QB rankings. |
| 4 | Matt Hasselbeck | SEA | 5458 | After only playing 7 games in 2008 and registering only 1 win, Matt Hasselbeck started strong into the 2009 season: his overall performance in a 28-0 win over the St. Louis Rams earned him spot #5. |
| 5 | Peyton Manning | IND | 5183 | Not one of his best performances, but overall still a shared #5 spot in the so-so 14-12 win over Division Rival Jacksonville Jaguars. |
| 5 | Mark Sanchez | NYJ | 5183 | Strong! His first NFL Start and (backed by a tremendous Jets-Defense) a solid performance. Just the 2 Turnovers (1 Interception, 1 Fumble) stopped him from ranking even higher. Really something to build on! |
| 7 | Byron Leftwich | TB | 5075 | The only loosing QB among the top 10 QBs of week 1. A “no-sack, no-interception” performance helped him into the top 10. |
| 8 | Joe Flacco | BAL | 4958 | Over 300 yards passing and 18 more as a pedestrian |
| 8 | Kyle Orton | DEN | 4958 | The miraculous deflection reception by Brandon Stokely for 87 and a game winning TD in the last seconds of the game helped Orton from probably being ranked somewhere in the lower third of all QBs all the way up into the top 10. |
| 8 | Ben Roethlisberger | PIT | 4958 | The best completion percentage 76.8 among all NFL QBs in week 1 together with 363 yards total passing and four 40+ passes where his highs for week 1. – Just the low 4 sacks for -42 yards and 2 interceptions are things he has to improve in the future… |
Feel free to comment…
See also the Quarterback Rankings after Week 2 and Week 3 of the 2009 NFL Season
October 1, 2009
[...] also the Quarterback Rankings after Week 1 and Week 3 of the 2009 NFL Season Author: [...]
Comments RSS TrackBack Identifier URI
Leave a comment






1 Comment(s)