Well and here are the 2009 NFL Quarterback Rankings through Week 3:
Peyton Manning dominating almost all categories (absolutely outstanding!)
see for yourself – and please let me know your opinion in the comments:
| Rank Week 3 | Quarterback | Team | Points | Comment |
| 1 (1) | Peyton Manning | Indianapolis Colts | 7408 | Peyton Manning just extended his lead, outstanding in almost all categories, just his already two interceptions in 3 games are “just” average and his rushing abilities are traditionally rather below average (but rushing is only weighted 1/4 compared to most other categories…) |
| 2 (2) | Drew Brees | New Orleans Saints | 6083 | Even a game without a TD couldn’t drop Drew Brees off #2 his performances in the first two games helped him over this. His three fumbles (even though just one lost) are even below average. |
| 3 (-) | Joe Flacco | Baltimore Ravens | 5933 | Joe Flacco turned it up in week 3 and promptly made it all the way up to #3 |
| 4 (6) | Matt Schaub | Houston Texans | 5925 | Matt Schaub moved up two ranking spots despite losing and the two he passed continued to win. But so far he has taken good care of the football, not fumbling at all and throwing below average 2 interceptions. That together with only Drew Brees throwing more TD (9) than Schaub (7) puts him also into the top 3 of this category. |
| 5 (3) | Eli Manning | New York Giants | 5758 | 3 games 3 wins, well he’s not alone with that, and everything else he’s above average but nothing outstanding, maybe his just one pick, puts him close to the top, but his two fumbles – one lost – is below average. |
| 6 (5) | Kyle Orton | Denver Broncos | 5708 | Another winning it all so far QB, well week one he needed quite some help from the Bengals, well fortune favors the bold |
| 7 (7) | Matt Ryan | Atlanta Falcons | 5608 | Ryan also takes very good care of the football – just one interception and – like Orton – no fumbles at all, helps him keep his #7 spot, despite not winning them all… |
| 8 (4) | Tony Romo | Dallas Cowboys | 5558 | Romo winning his 2nd game and still dropping 4 spots. His completion percentage is below average and as is his number of interceptions – just in the fumbling category he’s absolutely top: none. But he’s not alone with that (see above) |
| 9 (-) | Ben Roethlisberger | Pittsburgh Steelers | 5275 | Top completion percentage (71.6 – nobody else is above 70!) and also no fumbles are his best categories, but just winning one out of the first 3 and his already 4 interceptions are too many and prevent him from ranking higher. |
| 10 (-) | Aaron Rodgers | Green Bay Packers | 5108 | Winning all 3, throwing no interceptions are his best categories, but his 12 sacks put him at the absolute bottom of that category, and with his just 56.7 completion percentage he’s not ranking at the top either. |
See also the Quarterback Rankings after Week 1 and Week 2 of the 2009 NFL Season
Author: coachroth
Comments RSS TrackBack Identifier URI
Leave a comment






No Comments